| Name | DPI | Playoff %Playoff % | W-L% | $ | PF/GamePF/Game | PA/GamePA/Game | Diff | ChampionshipsChampionships | Sauce | Playoff AppearancesPlayoff Appearances |
|---|---|---|---|---|---|---|---|---|---|---|
| Nolan | 48.92 | .500 | .453 | $100 | 108.74 | 109.56 | -9.5 | 1 | 0 | 6 |
| Logan | 55.02 | .667 | .565 | $200 | 112.04 | 106.94 | 95.4 | 1 | 0 | 10 |
| Sean | 54.72 | .455 | .581 | $1,000 | 112.7 | 106.93 | 73.4 | 2 | 0 | 5 |
| Mike | 48.80 | .500 | .482 | $300 | 108.13 | 110.72 | -15.5 | 1 | 1 | 3 |
| Kevin | 49.32 | .000 | .571 | -$200 | 105.1 | 108.6 | -3.6 | 0 | 0 | 0 |
| Sauce | 46.44 | .267 | .460 | -$1,100 | 103.67 | 109.85 | -82.1 | 0 | 1 | 4 |
| Brill | 52.21 | .533 | .570 | $1,200 | 108.36 | 105.69 | 45.2 | 2 | 2 | 8 |
| Zaq | 51.78 | .400 | .511 | $500 | 110.23 | 106.03 | 42.1 | 1 | 3 | 4 |
| Miles | 53.13 | .500 | .566 | $100 | 110.89 | 108.22 | 26.7 | 1 | 0 | 5 |
| Price | 50.16 | .200 | .487 | -$100 | 109.43 | 109.79 | -15.3 | 1 | 1 | 3 |
| Ashton | 43.39 | .231 | .391 | -$900 | 103.69 | 110.22 | -93.7 | 0 | 3 | 3 |
| Spencer | 51.71 | .714 | .540 | $1,000 | 108.25 | 106.15 | 3.5 | 1 | 1 | 10 |
| Myc | 49.71 | .467 | .495 | -$100 | 106.85 | 105.55 | 9.8 | 1 | 1 | 7 |
| Justin | 45.59 | .214 | .439 | -$600 | 104.11 | 107.38 | -56 | 0 | 1 | 3 |
DPI = DFFL Power Index
DFFL Power Index (DPI) measures team strength relative to the other teams from that specific season.
DPI = 50 + 10(0.40ZRecord + 0.30ZPF/G + 0.30ZDiff)
Each Z-score measures how far that team was above or below the average team in its own season.
For example:
ZPF/G = (Team PF/G − Season Avg PF/G) ÷ Season SD of PF/G
The same calculation is performed for winning percentage and PF/G differential.
Record — 40%: Winning should ultimately matter most.
PF/G — 30%: Measures the team's actual scoring strength, independent of schedule.
PF/G Diff — 30%: Measures how thoroughly the team outperformed its opponents.
Highest Scoring Seasons
| Rank | Season | Points |
|---|---|---|
| 1 | Sean — AIDS-less Sockeye Salmon (2018) | 1808 |
| 2 | Miles — 2 Birds 1 J'Cups (2023) | 1776 |
| 3 | Justin — Bleep ThemPicks* (2022) | 1761 |
| 4 | Zaq — Ass Tricks (2022) | 1759 |
| 5 | Spencer — Draft Naps Slap (2025) | 1747 |
| 6 | Price — Sir Alshon Newton (2014) | 1741 |
| 7 | Zaq — Second Place Gaze (2018) | 1735 |
| 8 | Brill — Nac if you Buck (2024) | 1729 |
| 9 | Sean — Pegging Schuyler (2020) | 1722 |
| 10 | Ashton — The Greater Fool (2023) | 1721 |
Best Teams in History
| Rank | Team | Wins | PF/G | Diff | DPI |
|---|---|---|---|---|---|
| 1 | Zaq (Second Place Gaze, 2018) | 12 | 133.5 | 30.9 | 69.6 |
| 2 | Miles (2 Birds 1 J'Cups, 2023) | 12 | 126.9 | 21.6 | 69.52 |
| 3 | Sean (Pegging Schuyler, 2020) | 10 | 132.5 | 27.2 | 69.18 |
| 4 | Spencer (Mile High Sack Dance, 2015) | 9 | 127.3 | 17 | 68.93 |
| 5 | Logan (Fighting Force Kins, 2013) | 11 | 124.8 | 24 | 67.61 |
| 6 | Price (Sir Alshon Newton, 2014) | 10 | 134 | 15 | 66.94 |
| 7 | Spencer (Draft Naps Slap, 2025) | 11 | 124.8 | 23.7 | 66.82 |
| 8 | Justin (Bleep ThemPicks*, 2022 | 11 | 125.8 | 23.2 | 66.62 |
| 9 | Sean (Morning Sauna Explosions, 2017) | 10 | 115.8 | 10.5 | 65.12 |
| 10 | Zaq (Ass Tricks, 2022) | 10 | 125.7 | 23 | 64.99 |
Worst Teams in History
| Rank | Team | Record | PF/G | Diff | DPI |
|---|---|---|---|---|---|
| 1 | Justin (Bye Week, 2024) | 1 | 92.7 | -20.4 | 29.55 |
| 2 | Zaq (Championship Gaze, 2025) | 1 | 91.6 | -21 | 30.85 |
| 3 | Nolan (Prime Time, 2023) | 1 | 94.8 | -18 | 31.22 |
| 4 | Myc (Dog Lovers 'n Rapelisbergers, 2011) | 4 | 77.5 | -23.5 | 31.6 |
| 5 | Noah (New Haven Sperm Whales, 2014) | 4 | 88.4 | -25.4 | 31.76 |
| 6 | Spencer (President Small Paws, 2019) | 4 | 88.3 | -31 | 31.87 |
| 7 | Ashton (Fresh Prince of Helaire, 2020) | 2 | 95.8 | -20.7 | 32.27 |
| 8 | Justin (Zeke-A Virus, 2016) | 3 | 93.8 | -15.9 | 32.38 |
| 9 | Sauce (George Saucington, 2013) | 3 | 92.2 | -21.4 | 33.67 |
| 10 | Spencer (The Son of Eddie, 2021) | 4 | 93.7 | -16.3 | 34.03 |